Summary
この FIWARE リリースは、次のもので構成されています :
- 13 FIWARE Generic enablers
 Orion, STH Comet, Cygnus, IDAS, Wirecloud, Knowage, Kurento, Cosmos, Keyrock, Wilma, Authzforce, CKAN+, BizFramework
- 9 Incubated Generic enablers
 FastRTPS, OpenMTC, FogFlow, Domibus, QuantumLeap, Perseo, APInf, Idra, Draco
詳細
以下のプロジェクトは、FIWARE Release 7.5.1 の一部としてリリースされています :
Core Context Management
|  | Chapter | Project | Version | Notes | 
|  | core | orion | 2.1.0 |  | 
|  | core | cygnus | 1.10.0 |  | 
|  | core | sth-comet | 2.5.0 |  | 
| 🌱 | core | quantum-leap | 0.5 |  | 
| 🌱 | core | draco | FIWARE_7.5 |  | 
Interface with IoT, Robots and Third-Party Systems
|  | Chapter | Project | Version | Notes | 
|  | iot-agents | iotagent-ultralight | 1.8.0 |  | 
|  | iot-agents | iotagent-lightweightM2M | 1.0.0 |  | 
|  | iot-agents | iotagent-node-lib | 2.8.1 |  | 
|  | iot-agents | iotagent-LoRaWAN | 1.1.0 |  | 
|  | iot-agents | iotagent-json | 1.9.0 |  | 
| 🌱 | iot-agents | iotagent-opcua | 1.1.0 |  | 
| 🌱 | iot-agents | OpenMTC | v1.1.0 |  | 
| 🌱 | robotics | Fast-RTPS | v1.7.0 |  | 
| 🌱 | third-party | domibus | 4.0 |  | 
Processing, Analysis and Visualization
|  | Chapter | Project | Version | Notes | 
|  | processing | cosmos | FIWARE_7.5 |  | 
|  | visualization | knowage | v6.3.0 |  | 
|  | media-streams | kurento | 6.9.0 |  | 
|  | visualization | wirecloud | 1.2.0 |  | 
| 🌱 | processing | fogflow | v2.0 |  | 
| 🌱 | processing | perseo/back-end | 1.2.0 |  | 
| 🌱 | processing | perseo/front-end | 1.7.0 |  | 
Context Data/API Management, Publication and Monetization
|  | Chapter | Project | Version | Notes | 
|  | data-publication | ckan-extensions | v7.4.0 |  | 
|  | data-publication | business-api | v7.4.0 |  | 
| 🌱 | data-publication | apinf | 0.58.0 |  | 
| 🌱 | data-publication | idra | v1.2.0 |  | 
|  | security | keyrock | 7.5.1 |  | 
|  | security | authzforce | release-8.0.1 |  | 
|  | security | wilma | 7.5.1 |  | 
各Generic Enabler の詳細情報